75 most promising Startups from CNBC’s “Upstart 100” – for Ideas
“As you read this list, you may get an idea for a product or service to start your own business. It was in the back of your mind – just waiting for the opportunity to pop out, so you could take credit for it“. Peter/CXO Wiz4.biz
Upstart 100 is CNBC’s exclusive list of promising young start-ups, featuring a diverse group of companies that are building brands and breaking industry barriers on the path to becoming tomorrow’s household names. Selected from more than 500 nominees.
Unicorns or Babes? While there’s always focus on the $B+ Unicorns, there is now increasingly more investment activity taking place among younger start-ups. Venture Capitalists poured a record $11.5 billion into early stage companies in the 3Q19, while the average deal size reached a 10-year high of $18M. Many companies that received some of that funding have made it onto this list.
Sectors & Sources. The companies that made this year’s Upstart 100 list represent nearly every sector of the economy, from enterprise SW, FinTech to Insurance, Health care & Retail. They come from 9 different countries and 13 U.S. states (most from Calif & Silicon Vy, of course) & 20% of the 100 are led by women. All of them are <5 years old, but 28 are <3 years old & 6 were founded just last year. All of the companies on the list have quickly become entrepreneurial success stories worth keeping an eye on.
Company | Description | HQ |
6 River Systems |
Autonomous Warehouse Robots that work alongside humans | Boston |
6Sense Insights |
Predictive analytics to help marketers generate new leads | San Fran |
Aira Tech |
Smart glasses connected to human agents offering real-time help to the visually impaired | San Diego |
Apptimize | Testing platform for iPhone & Android App developers | San Fran |
AREVO | 3-D printing process designed to speed up production | Santa Clara |
ATTN: | A new media co for young (ie, gen X), by Ryan Seacrest | Los Angeles |
Blockstack | New Internet structure for de-centralized Apps | New York |
Bulletin | A way for digital brands to get shelf space in physical stores | New York |
Clarifai | AI focused on visual recognition | New York |
Clobotics | Big data for the wind energy &retail sectors | Seattle |
Cloudleaf | Internet of Things Global Supply Chains | Milpitas |
data.world | An ePlatform for building, sharing & discussing data across teams | Austin |
EarnUp | Personal finance tool for Debt management | San Fran |
Electric | Outsourced IT solution for Small Business | New York |
Excelero | Israeli-founded data-storage co. | San Jose |
Fetch Robotics |
On-demand autonomous mobile robots for whse & logistics | San Jose |
Flow | An e-Commerce platform for cross-border sales | Hoboken |
Flytrex | Autonomous last-mile Drone Delivery | Israel |
HabitNu | Digital program designed for Diabetes Mgt | Chicago |
Handshake | Career recruiting platform for college students & univ. | San Fran |
HeadSpin | Cloud-based App developer management tool | Palo Alto |
Heptio | Open-source ePlatform service | Seattle |
Hive | Productivity & collabaration platform for the workplace | New York |
HubHaus | Shared-Housing communities designed for Professionals | San Fran |
Hypergiant | Customized AI for corp brands, backed by Tony Robbins | Austin |
Iguazio | Big-data firm from Israel, backed by Dell & Verizon | Israel |
Illusive Networks |
CyberSecurity firm that grew out of Israeli Defense Forces, backed by Cisco & Microsoft | New York |
Immuta | Management platform for big data | College Park |
Inspire | Renewable-energy tech co focused on the smart home market, Shell | S.Monica |
JASK | AI-driven automation for security ops, protecting companies against Cyber-attacks | Austin |
Kano | A DIY computer-building coding company backed by Sesame Street’s venture fund (for Kids of all ages) | London |
Keeps | Health-care co focused on male pattern Baldness prevent & treat | New York |
Lovepop | 3-D pop-up greeting cards manufacturer | Boston |
Mammoth Media |
Mobile media: co behind social polling, trivia & micro-storytelling Apps | S.Monica |
Mapillary | Computer-vision tech for street-level Digital Mapping | Sweden |
Modsy* | online Interior Design service with 3-D Visualization | San Fran |
Namogoo | AdTech helping e-Commerce brands to block Competitor promotions | Boston |
Narrativ | Works w/ publishers of Product Review sites to drive sales | New York |
Nurx | Tele-medicine platform focused on Birth control & HIV prevention | San Fran |
OhmConnect | Energy-sharing platform that incentivizes users to reduce electrical consumption | San Francisco |
Opkix | Compact, wearable smart Cams w/ companion editing & sharing App | Costa Mesa |
Optibus | AI to improve mass transit, used by > 300 cities | Israel |
Otonomo | Auto data platform that delivers Apps & services to drivers | Israel |
PayStand | Block-chain-based B2B billing & payments service | Scotts Valley |
PerimeterX | Cyber-security firm that detects difference between humans, malicious ‘bot attacks | San Mateo |
Primer | AI natural-language processing tech that can analyze data across languages | San Francisco |
prooV | Testing platform for co’s to try new enterprise SW solutions | Israel |
Rubikloud | Machine-learning platform focused on retailer pricing, promotion & loyalty | Toronto |
SafeBreach | Cyber-security firm that uses hacker techniques inside a network to detect flaws | Sunnyvale, CA |
Scale | Provider of Data Tools for co’s working on AI solutions, including self-driving efforts at Lyft & Cruise | San Francisco |
SciBac | Microbe drugs that treat & prevent antibiotic-resistant Diseases | Burlingame |
ShapeShift | Block-chain offers marketplace where Users can buy & sell digital assets | Switzerland |
SigOpt | Workflow optimization technology | San Fran |
Strivr | VR Training tech for work-forces & athletes, backed by NFL & BMW | Menlo Park |
Tamara Mellon |
Direct-to-consumer Women’s luxury footwear | Los Angeles |
ThirdLove | E-commerce Lingerie brand focused on personalized sizing | San Fran |
tilr | Job market Search Tool matching employers & candidates | Cincinnati |
TVision | TV advertising tech tool to monitor viewer Attention Span | New York |
Unravel | App performance mgt for AI, Internet of Things & other data-heavy Apps | Palo Alto |
VAYAVISION | Aggregated system of sensoring tech for autonomous Vehicles | Israel |
Veem | B2B cross-border wire-transfer & payment system based on Block-chain | San Fran |
Veo Robotics |
Factory robots designed to minimize risk of working alongside humans | Waltham, MA |
Viome | Genetic sequencing & analysis of the microbiome targeting chronic-disease prevention | Bellevue, WA |
Comments: Do you know of any other Startups that you have been impressed with?
from Upstart 100 of CNBC 11/19 thinned out by Peter/CXO to most relevant.
For more Info, click on Startups.